PMX 12
Operating frequency range |
50 Hz - 20 000 Hz |
Sensitivity | 99 dB |
Maximum SPL | 131 dB |
Horizontal coverage | 80° |
Vertical coverage | 80° |
Nominal impedance | 8 Ω |
AES power handling | 350 W |
Program power handling | 700 W |
Peak power handling | 1 500 W |
Transducer (LMF) | 1 x 12'' |
Transducer (HF) | 1 x 3'' |
Enclosure type | Bass-reflex |
Speaker type | Coaxial |
Crossover type | Passive |
Crossover frequency | 1 200 Hz |
Crossover slopes | HPF 18 dB/Octave, LPF 18 dB/Octave |
Height | 551 mm |
Width | 372 mm |
Depth | 386 mm |
Connectors | 2 speakON NL4 |
Weight | 21,15 kg |
Riggings | 4 lateral and axial inserts for optional brackets |
Standard color codes for cabinet | RAL 9005, RAL 9010, RAL 1013, RAL 7040, RAL 7030, RAL 5011 |
Standard color codes for Airtex acoustical fabric | RAL 9005, RAL 9006, RAL 9010, RAL 1035, RAL 1036, RAL 5011 |
FA2 PMX 12 | Fly Case for 2 PMX 12 series speakers |
LYRE 101215 V | Adjustable vertical U-Bracket for PMX 10, PMX 12 and PMX 15 series speakers |
LYRE 101215 H | Adjustable horizontal U-Bracket for PMX 10, PMX 12 and PMX 15 series speakers |
Data Sheet | English |
28/01/2019 |
CAD Drawings (PDF) | English |
08/03/2018 |
CAD Drawings (DWG) | English |
08/03/2018 |
Polar data compatible with EASE and EASE Focus (GLL) |
02/03/2018 |
|
Polar data compatible with CATT Acoustic (CF2) |
02/03/2018 |
Data table (PDF) | English |
02/03/2018 |
Preset compatible with Powersoft Armonía (SPK3) | English |
19/04/2022 |