PMX 12 D
Learn more
Acoustical Specifications
Amplitude linearity (± 3 dB) | 63 Hz - 20000 Hz |
Operating frequency range (-6 dB) | 56 Hz - 20000 Hz |
Cut-off frequencies (-10 dB) | 52 Hz - 20000 Hz |
Number of ways | 2 |
Sensitivity LF | 99 dB |
Sensitivity MHF | 105 dB |
Maximum SPL | 129 dB |
Horizontal coverage | 80° |
Vertical coverage | 80° |
Presets | 99 user-definable presets |
Technical Specifications
Nominal impedance LF | 8 Ω |
Nominal impedance MHF | 8 Ω |
AES power handling LF | 350 W |
AES power handling MHF | 80 W |
Program power handling LF | 700 W |
Program power handling MHF | 160 W |
Peak power handling LF | 980 W |
Peak power handling MHF | 180 W |
Transducer (LF) | 1 x 12" |
Transducer (HF) | 1 x 3" |
Enclosure type | Bass-Reflex |
Crossover type | DSP |
Loudspeaker processing specifications
Crossover | Multiple filter types (Butterworth, Linkwitz-Riley, Bell, High Shelf, Low Shelf, Notch, All Pass, Band Pass, High Pass, Low Pass) up to 24 dB / Oct. |
Control and monitoring interface | Full configuration and real-time monitoring via PC, Mac and iPad |
Connector and Button Specifications
Input connectors (Analog) | 1 x Male XLR (Pin 2+, Pin 3-), 1 x Female XLR (Pin 2+, Pin 3-) |
Input connectors (AES/EBU) | 1 x Male XLR (Pin 2+, Pin 3-), 1 x Female XLR (Pin 2+, Pin 3-) |
Input connectors (Dante) | 2 x RJ45 etherCON |
Mains connectors | 1 x IEC 16 A |
Buttons | Power, Up, Down |
Encoder | Adjust, Set |
Physical Specifications
Height | 551.0 mm |
Width | 374.0 mm |
Depth | 380.0 mm |
Weight | 22.0 kg |
Handles | 2 |
Rigging | 3 x M8 threaded inserts for optional U-Brackets |
Rigging | 1 x 35 mm pole socket |
Standard colour codes for cabinet | 9005/9010/1013/7040/7030/5011 |
Standard colour codes for fabric | 9005/9006/9010/1035/1036 |